Designated Item Fee Schedule
| Item | Fees (FY26) | Fees (FY27) |
|---|---|---|
Normal Residential/Household Refuse | Under 500 lbs/week: No Charge | |
| Over 500 lbs/week: $ 120.00/Ton | ||
Air Conditioner | $20.00 | $25.00 |
| Chair | $20.00 | $25.00 |
| Compactor | $20.00 | $25.00 |
Dehumidifier | $20.00 | $25.00 |
| Dishwasher | $20.00 | $25.00 |
| Fee (Scale Usage) | $20.00 | $25.00 |
| Dryer | $20.00 | $25.00 |
| Fire Extinguisher | $10.00 | $10.00 |
| Fixtures / Bulbs | $2.00 | $2.00 |
| Freezer | $20.00 | $25.00 |
| Mattress / Boxspring (Crib Size) | $30.00 | $45.00 |
| Mattress / Boxspring (All Other Sizes) | $30.00 | $60.00 |
| Microwave | $15.00 | $20.00 |
| Propane | $5.00 | $5.00 |
| Refrigerator | $20.00 | $30.00 |
| Scale (Electronics) | $0.30 | $0.50 |
| Scale (Residential C and D) | $0.23 | $0.50 |
| Sectional | $20.00 | $25.00 |
| Sleep Sofa | $60.00 | $75.00 |
| Sofa | $30.00 | $30.00 |
| Stove | $20.00 | $25.00 |
| Tire (Off Rim) | $5.00 | $5.00 |
| Tire (On Rim) | $5.00 | $5.00 |
| Washer | $20.00 | $25.00 |
| Water Cooler | $20.00 | $25.00 |
| Water Heater | $20.00 | $25.00 |
| Wooden Furniture | $15.00 | $20.00 |
