Annual Budget

The budget highlights for the Town of Hanover summarize key financial priorities and changes for the fiscal year, including significant investments in infrastructure, education, and public safety. Detailed budget reports show revenues, expenditures, and fund allocations across departments. General information includes an overview of the budget process, timelines, and public participation opportunities, ensuring transparency and accountability in the town's financial planning.
Budget Reports
View all Monthly Budget Reports for the General Fund, as well as the Water and Transfer Station Enterprise Funds.
Fiscal Year 2027 Budget
View all Town FY27 Budget Items. Please check back regularly for updates.
Budget Development
| Date | Committee / Board | Deliverable |
|---|---|---|
| August 11, 2025 | Select Board | Adopt Budget Process, Timeline, Considerations, etc.: Capital, Water, Transfer, General |
| August 13, 2025 | Advisory Committee | Initial Discussion and Overview of Budget Process, Timeline, Considerations, etc.: Capital, Water, Transfer, General |
| September 8, 2025 | Select Board | (1) Review First Draft Capital Budget + 10-Year Plan (2) Review Conceptual Fiscal Year 2027 General Fund + 3-5-Year Forecast Budgets |
| September 10, 2025 | Advisory Committee | (1) Review First Draft Capital Budget + 10-Year Plan (2) Review Conceptual Fiscal Year 2027 General Fund + 3-5-Year Forecast Budgets |
| September 22, 2025 | Select Board | (1) Select Board Discussion and Input on (1) and (2) from September 8th (2) Select Board Initial Discussion on Tax Rate Setting for 2026 |
| October 6, 2025 | Select Board | (1) Select Board Discussion and Input on (1) and (2) from September 8th (2) Tax Rate Setting |
| October 8, 2025 | Advisory Committee | Review “Final” Capital Budget + 10-Year Plan |
| October 20, 2025 | Select Board | (1) Adopt Fiscal Year 2027 Capital Budget + 10-Year Plan (2) FY26 Q1 YTD Report (3) Review and Close-Out Old/Completed Capital Projects |
| November 3, 2025 | Select Board | (1) Town Manager and Budget Director Initial Fiscal Year 2027 General Fund, Water, Transfer Budget Presentation and Multi-Year Forecast Budgets (2) Annual OPEB Update and Review (3) Review and Close-Out Old/Completed Capital Projects |
| November 12, 2025 | Advisory Committee | Town Manager and Budget Director Initial Fiscal Year 2027 General Fund, Water, Transfer Budget Presentation and Multi-Year Forecast Budgets |
| November 17, 2025 | Select Board | (1) Final Discussion on Tax Rate Setting for 2026 (2) Further Discussion of November 3rd Presentation on Budgets (3) Initial Discussion on Water Rates FY27 (4) Initial Discussion on Transfer Station Fees FY27 |
| December 1, 2025 | Select Board | (1) Set Tax Rates for 2026 (2) Further Discussion on November 3rd Presentation on Budgets |
| December 8, 2025 | Special Town Meeting (Tentative) | (1) MBTA Zoning (2) SSVT Debt Exclusion (3) Other Capital If needed |
| December 10, 2025 | Advisory Committee | TBD |
| December 15, 2025 | Select Board | (1) Further Discussion and Input on November 3rd Presentations (2) Discuss Water Rates FY27 (3) Discuss Transfer Station Fees FY27 |
| January 5, 2026 | Select Board | Town Manager and Budget Director Submit Official DRAFT Proposed Fiscal Year 2027 Budget (General, Water, Transfer Station) Plus Conceptual Multi-Year Budgets |
| January 12, 2026 | Select Board | Input on January 5th Presentation Materials |
| January 14, 2026 | Advisory Committee | Presentation of Materials from January 5th Select Board Meeting |
| January 26, 2026 | Select Board | (1) Final Input and Discussion on Materials Presented on January 5th (2) FY26 Q2 YTD Report |
| February 2, 2026 | Select Board Advisory Committee | (1) Town Manager Presents and Submits Fiscal Year 2027 Budget per Town Manager Act (2) Review of Multi-Year Budgets |
| February 11-April 30, 2026 | Advisory Committee | Advisory Committee Review and Recommendations to Town Meeting |
| February 23, 2026 | Select Board | (1) Review of all Annual and Special Town Meeting Articles Related to Debt, Free Cash, etc. (2) Water Rate Discussion (3) Transfer Station Fees |
| April 6, 2026 | Select Board | (1) Adopt Transfer Station Fees for Fiscal Year 2027 (2) Fiscal Year 26 Q3 YTD |
| May 4, 2026 | Annual Town Meeting | (1) Town Meeting Floor Vote on General, Water, and Transfer Station Enterprise Budgets (2) Town Meeting Vote on Proposed Capital |
| June TBA | Select Board | (1) Adopt Water Rates for FY27 (2) Adopt Ambulance Rates for FY27 |
| July 1, 2026 | N/A | Fiscal Year 2027 Budget(s) and Corresponding Rates Effective |
