Annual Budget

The budget highlights for the Town of Hanover summarize key financial priorities and changes for the fiscal year, including significant investments in infrastructure, education, and public safety. Detailed budget reports show revenues, expenditures, and fund allocations across departments. General information includes an overview of the budget process, timelines, and public participation opportunities, ensuring transparency and accountability in the town's financial planning.
Fiscal Year 2027 Budget
View all Town FY27 Budget Items. Please check back regularly for updates.
Budget Reports
View all Monthly Budget Reports for the General Fund, as well as the Water and Transfer Station Enterprise Funds.
Fiscal Year 2028 Development Timeline
| Date | Budget Development Activity |
|---|---|
| May 18, 2026 | Select Board: Adopt Budget Process, Timeline, Considerations, etc. Capital, Water, Transfer, General |
| August 10, 2026 | Select Board: Initial Discussion and Overview of Budget Process, Timeline, Considerations, etc.: Capital, Water, Transfer, General |
| September 8, 2026 | Select Board: (1) Review First Draft Capital Budget + 10Year Plan (2) Review Conceptual Fiscal Year 2028 General Fund + 3-5yr Forecast Budgets |
| September 21, 2026 | Select Board: (1) Select Board Discussion and Input on (1) and (2) from September 9th (2) Select Board Initial Discussion on Tax Rate Setting for 2027 |
| October 5, 2026 | Select Board: (1) Select Board Discussion and Input on (1) and (2) from September 9th (2) Tax Rate Setting |
| October 19, 2026 | Select Board: (1) Adopt Fiscal Year 2028 Capital Budget + 10yr Plan (2) FY27 Q1 YTD Report (3) Review and Close-Out Old/Completed Projects |
| October 26, 2026 | Select Board: No specific deliverable listed. |
| November 2, 2026 | Select Board: (1) Town Manager and Budget Director Initial Fiscal Year 2028 General Fun, Water, Transfer Budget Presentation and Multi-Year Forecast Budgets (2) Annual OPEB Update and Review |
| November 16, 2026 | Select Board: (1) Final Discussion on Tax Rate Setting for 2027 (2) Further Discussion of November 2nd Presentation on Budgets (3) Initial Discussion on Water Rates FY28 (4) Initial Discussion on Transfer Station Fees FY28 |
| December 7, 2026 | Select Board: (1) Set Tax Rates for 2027* (or earlier to meet DOR Deadline) (2) Further Discussion on November 2nd Presentation on Budgets |
| December 21, 2026 | Select Board: (1) Further Discussion and Input on November 2nd Presentations (2) Discuss Water Rates FY28 (3) Discuss Transfer Station Fees FY28 |
| January 4, 2027 | Select Board: Town Manager and Budget Director Submit Official DRAFT Proposed Fiscal Year 2028 Budget (general, water, transfer station) Plus Conceptual Multi-Year Budgets |
| January 11, 2027 | Select Board: Input on January 4th Presentation Materials |
| January 19, 2027 | Select Board: No specific deliverable listed. |
| January 25, 2027 | Select Board: (1) Final Input and Discussion on Materials Presented on January 4th (2) FY27 Q2 YTD Report |
| February 1, 2027 | Select Board and Advisory Committee: (1) Town Manager Presents and Submits Fiscal Year 2028 Budget per Town Manager Act (2) Review of Multi-Year Budgets |
| February 10- April 30, 2027 | Advisory Committee: Advisory Committee Review and Recommendations to Town Meeting |
| February 22, 2027 | Select Board: (1) Review of all Annual and Special Town Meeting Articles Related to Debt, Free Cash, etc. (2) Water Rate Discussion (3) Transfer Station Fees |
| April 5, 2027 | Select Board: (1) Adopt Transfer Station Fees for Fiscal Year 2028 (2) Fiscal Year 27 Q3 YTD |
| May 3, 2027 | Annual Town Meeting: (1) Town Meeting Floor Vote on General, Water, and Transfer Station Enterprise Budgets (2) Town Meeting Vote on Proposed Capital |
| June Date TBA | Select Board: (1) Adopt Water Rates for FY28 (2) Adopt Ambulance Rates for FY28 |
| July 1, 2027 | Fiscal Year 2028 Budget(s) and Corresponding Rates Effective |
Past Budget Planning
